Username:
Password:
I will follow the Rules of Fair Play
Close airports
S1820 nm
KUIL22 nm
80WA25 nm
7WA028 nm
KCLM34 nm
KNOW37 nm
CAM337 nm
WN2138 nm
CYYJ42 nm
WN2945 nm

11S

Sekiu, Sekiu, Washington, United States
Landing fee: $0.00   Airstrip
Aircraft operations: 2 per month
Lat: 48.2665N, Long: 124.307W

FBO 100LL Fuel Gallons Jet-A Fuel Gallons Repair/Avionics
Iron Compass Aviation $4.00 0 $3.70 0
Local Carriers:
ICA
There is no room for FBO construction at this airport.
Distance to:  
Go to:  
Assignments from Sekiu
Add Pay From Dest NM Bearing Cargo Type Aircraft Expires Action
$1,216.00 11S11S CBG2CBG2 225 03131 2 FBO Employees T [not provided] 12841329730001 days Aircraft
$710.00 11S11S WA09WA09 51 06666 1 Sekiu Charter Passenger T [not provided] 12843536660004 days Aircraft
$710.00 11S11S WA09WA09 51 06666 1 Sekiu Charter Passenger T [not provided] 128402618600016 hours Aircraft
$421.00 11S11S 00WA00WA 90 136136 Fuel Cans 112kg T [not provided] 12840847260001 days Aircraft
$1,234.00 11S11S 39P39P 132 140140 Air Freight 996kg T [not provided] 12840780740001 days Aircraft
$1,180.00 11S11S WA78WA78 181 150150 2 FBO Employees T [not provided] 128402246500015 hours Aircraft
$709.00 11S11S 0WA20WA2 112 154154 2 FBO Employees T [not provided] 12841547230002 days Aircraft

Select All | De-Select
Show assignments:
Passengers:
Cargo:

Search airports

By ICAO   By aircraft registration
By name
Airports that have this aircraft:
Airports that have:
100LL fuel JetA fuel repairshop
assignments aircraft that need ferrying
aircraft for sale FBO
Airports that are within NM from
Airports that