| Close airports | ||
|---|---|---|
| CYSL | 8 nm | ![]() |
| ME16 | 11 nm | ![]() |
| 05B | 11 nm | ![]() |
| ME93 | 12 nm | ![]() |
| KCAR | 18 nm | ![]() |
| CCJ3 | 23 nm | ![]() |
| 92B | 23 nm | ![]() |
| ME50 | 27 nm | ![]() |
| 83B | 27 nm | ![]() |
| KPQI | 28 nm | ![]() |
| Commodity | Owner | Buy | Sell | Amount available | Max discount | Sell limit | Action |
|---|---|---|---|---|---|---|---|
| Supplies | RandonAir | $5.90 | - | 2450 Kg | - | 0 Kg | Buy |
| 100LL Fuel | RandonAir | $1.40 | - | 12996 Kg | - | 0 Kg | Buy |
| JetA Fuel | RandonAir | $1.30 | - | 9371 Kg | - | 0 Kg | Buy |








after the registration number means the plane is for sale.