| Close airports | ||
|---|---|---|
| EGHU | 11 nm | ![]() |
| EGFH | 31 nm | ![]() |
| EGDX | 33 nm | ![]() |
| EGTE | 35 nm | ![]() |
| EGFF | 36 nm | ![]() |
| EGTU | 37 nm | ![]() |
| EGFP | 38 nm | ![]() |
| EGHD | 40 nm | ![]() |
| EGLA | 40 nm | ![]() |
| EGDW | 47 nm | ![]() |
| Commodity | Owner | Buy | Sell | Amount available | Max discount | Sell limit | Action |
|---|---|---|---|---|---|---|---|
| Supplies | [Local Market] | $6.35 | $4.57 | Unlimited | 25% at 500 Kg | No limit | Buy |
| 100LL Fuel | [Local Market] | $1.41 | $1.02 | Unlimited | 25% at 10000 Kg | No limit | Buy |
| JetA Fuel | [Local Market] | $1.30 | $0.94 | Unlimited | 25% at 10000 Kg | No limit | Buy |










after the registration number means the plane is for sale.