| Close airports | ||
|---|---|---|
| EGTU | 10 nm | ![]() |
| EGDW | 23 nm | ![]() |
| EGHU | 25 nm | ![]() |
| EGHG | 31 nm | ![]() |
| EGHD | 32 nm | ![]() |
| EGDY | 34 nm | ![]() |
| EGDC | 35 nm | ![]() |
| EGDP | 38 nm | ![]() |
| EGFF | 40 nm | ![]() |
| EGDX | 40 nm | ![]() |
| Commodity | Owner | Buy | Sell | Amount available | Max discount | Sell limit | Action |
|---|---|---|---|---|---|---|---|
| Supplies | [Local Market] | $6.35 | $4.57 | Unlimited | 25% at 500 Kg | No limit | Buy |
| 100LL Fuel | [Local Market] | $1.41 | $1.02 | Unlimited | 25% at 10000 Kg | No limit | Buy |
| JetA Fuel | [Local Market] | $1.30 | $0.94 | Unlimited | 25% at 10000 Kg | No limit | Buy |









after the registration number means the plane is for sale.