| Close airports | ||
|---|---|---|
| UK03 | 7 nm | ![]() |
| EGVN | 11 nm | ![]() |
| EGLJ | 13 nm | ![]() |
| EGBT | 15 nm | ![]() |
| EGUB | 16 nm | ![]() |
| EGVA | 20 nm | ![]() |
| EGWN | 22 nm | ![]() |
| EGTB | 23 nm | ![]() |
| EGBW | 24 nm | ![]() |
| EGTW | 29 nm | ![]() |
| Commodity | Owner | Buy | Sell | Amount available | Max discount | Sell limit | Action |
|---|---|---|---|---|---|---|---|
| Supplies | [Local Market] | $6.35 | $4.57 | Unlimited | 25% at 500 Kg | No limit | Buy |
| 100LL Fuel | [Local Market] | $1.41 | $1.02 | Unlimited | 25% at 10000 Kg | No limit | Buy |
| JetA Fuel | [Local Market] | $1.30 | $0.94 | Unlimited | 25% at 10000 Kg | No limit | Buy |









after the registration number means the plane is for sale.