| Close airports | ||
|---|---|---|
| EGVA | 9 nm | ![]() |
| EGTK | 11 nm | ![]() |
| UK03 | 12 nm | ![]() |
| EGTW | 18 nm | ![]() |
| EGBP | 18 nm | ![]() |
| EGLJ | 19 nm | ![]() |
| EGUB | 20 nm | ![]() |
| EGDL | 21 nm | ![]() |
| EGBJ | 23 nm | ![]() |
| EGBT | 25 nm | ![]() |
| Commodity | Owner | Buy | Sell | Amount available | Max discount | Sell limit | Action |
|---|---|---|---|---|---|---|---|
| Supplies | [Local Market] | $6.35 | $4.57 | Unlimited | 25% at 500 Kg | No limit | Buy |
| 100LL Fuel | [Local Market] | $1.41 | $1.02 | Unlimited | 25% at 10000 Kg | No limit | Buy |
| JetA Fuel | [Local Market] | $1.30 | $0.94 | Unlimited | 25% at 10000 Kg | No limit | Buy |









after the registration number means the plane is for sale.