| Close airports | ||
|---|---|---|
| 0FL5 | 3 nm | ![]() |
| 91FL | 4 nm | ![]() |
| 83FD | 6 nm | ![]() |
| KORL | 7 nm | ![]() |
| 98FL | 9 nm | ![]() |
| 43FD | 10 nm | ![]() |
| FA17 | 10 nm | ![]() |
| KISM | 11 nm | ![]() |
| 89FL | 11 nm | ![]() |
| FD83 | 11 nm | ![]() |
| Commodity | Owner | Buy | Sell | Amount available | Max discount | Sell limit | Action |
|---|---|---|---|---|---|---|---|
| Building materials | [Local Market] | $3.76 | $2.71 | Unlimited | 25% at 20000 Kg | No limit | Buy |
| Supplies | [Local Market] | $6.35 | $4.57 | Unlimited | 25% at 500 Kg | No limit | Buy |
| 100LL Fuel | [Local Market] | $1.41 | $1.02 | Unlimited | 25% at 10000 Kg | No limit | Buy |
| JetA Fuel | [Local Market] | $1.30 | $0.94 | Unlimited | 25% at 10000 Kg | No limit | Buy |









after the registration number means the plane is for sale.