| Close airports | ||
|---|---|---|
| LLMG | 15 nm | ![]() |
| LLRD | 16 nm | ![]() |
| LLHZ | 18 nm | ![]() |
| Z15C | 20 nm | ![]() |
| LLHA | 22 nm | ![]() |
| LLSD | 23 nm | ![]() |
| LLBG | 27 nm | ![]() |
| Z14Z | 27 nm | ![]() |
| Z15E | 34 nm | ![]() |
| LL0A | 36 nm | ![]() |
| Commodity | Owner | Buy | Sell | Amount available | Max discount | Sell limit | Action |
|---|---|---|---|---|---|---|---|
| Supplies | [Local Market] | $6.35 | $4.57 | Unlimited | 25% at 500 Kg | No limit | Buy |
| 100LL Fuel | [Local Market] | $1.41 | $1.02 | Unlimited | 25% at 10000 Kg | No limit | Buy |
| JetA Fuel | [Local Market] | $1.30 | $0.94 | Unlimited | 25% at 10000 Kg | No limit | Buy |








