| Close airports | ||
|---|---|---|
| ME25 | 3 nm | ![]() |
| 92B | 6 nm | ![]() |
| KFVE | 9 nm | ![]() |
| ME93 | 15 nm | ![]() |
| 05B | 17 nm | ![]() |
| KCAR | 20 nm | ![]() |
| CYSL | 20 nm | ![]() |
| ME16 | 21 nm | ![]() |
| CYES | 22 nm | ![]() |
| 01ME | 22 nm | ![]() |
| Commodity | Owner | Buy | Sell | Amount available | Max discount | Sell limit | Action |
|---|---|---|---|---|---|---|---|
| Supplies | [Local Market] | $6.35 | $4.57 | Unlimited | 25% at 500 Kg | No limit | Buy |
| 100LL Fuel | [Local Market] | $1.41 | $1.02 | Unlimited | 25% at 10000 Kg | No limit | Buy |
| JetA Fuel | [Local Market] | $1.30 | $0.94 | Unlimited | 25% at 10000 Kg | No limit | Buy |









